Archive
4th International Materials Education Symposium, 2012
You can also read a report about this Symposium..
Presentations are available to registered users of the Granta Teaching Resources Website
Thursday, April 12: Symposium, Day One
Click on the titles to jump to the abstracts, or see an alphabetical list here »
| 8.15 am | Registration, coffee, and poster setup |
| 8.45 am | Welcome address |
| Session 1 | INNOVATION AND CHANGE Chair: Prof. Peter Goodhew University of Liverpool, UK |
| 9.00 am | Session Introduction |
| 9.05 am | Prof. T. W. Clyne University of Cambridge, UK Practical Demonstrations in Materials Lectures – Worth the Effort? |
| 9.40 am | Prof. Michel Rappaz Ecole Polytechnique Fédérale de Lausanne, Switzerland Recruitment and motivation of 1st year materials students at the Ecole Polytechnique Fédérale de Lausanne |
| 10.05 am | Dr. David Steele University of South Australia, Australia The Preparation and Initial Delivery of an Online Undergraduate Engineering Materials Unit |
| 10.30 am | Coffee & introduction session |
| 11.05 am | Dr. Mervyn Jones Imperial College London, UK The Global Engineer |
| 11.40 am | Dr. Artemis Stamboulis University of Birmingham, UK Discovering the thresholds in materials education |
| 12.05 pm | Session discussion led by the session chair and invited speakers |
| 12.15 pm | Poster teasers (1) each poster presenter to give a 1-2 minute presentation using one slide |
| 12.45 pm | Lunch & poster session (1) |
| Session 2 | ADVANCED TEACHING, RESEARCH, GOVERNMENT, AND INDUSTRY Chair: Prof. Yves BrÉchet INP – Grenoble, France |
| 2.00 pm | Session Introduction |
| 2.05 pm | Dr. Cyrus Wadia Assistant Director, Clean Energy and Materials R&D, The White House The National Materials Genome Initiative: A White House Led Initiative to Accelerate Advanced Materials into Practice |
| 2.40 pm | Dr. Frank Stefan Becker Siemens AG, Germany Education and Industry |
| 3.15 pm | Dr. Bryan Magee Queen's University Belfast, UK Integrating academic and professional qualification pathways to foster industry-savvy students |
| 3.40 pm | Afternoon tea & poster session (1) continued |
| 4.05 pm | Prof. Alexander Wanner Karlsruhe Institute of Technology, Germany An interactive learning approach to scientific reading and writing |
| 4.40 pm | Dr. Joost Vogtländer Delft University of Technology, The Netherlands The Eco-costs/Value Ratio for quantitative, LCA based, combined assessment of the P of Planet and the P of Prosperity |
| 5.05pm | Prof. Jens Bergström Karlstad University, Sweden Material selection in the engineering design process |
| 5.30 pm | Session and day discussion led by the session chairs and the days invited speakers |
| 5:55 pm | Concluding remarks from the session chairs |
| 6.00 pm | Close |
Friday, April 13: Symposium, Day Two
Click on the titles to jump to the abstracts, or see an alphabetical list here »
| 8.30 am | Registration, coffee, and poster setup |
| 9.00 am | Welcome |
| Session 3 | CROSSING DISCIPLINES Chair: Dr. Noel Rutter University of Cambridge, UK |
| 9.00 am | Session Introduction |
| 9.05 am | Prof. Mike. Ashby University of Cambridge, UK Materials education: adapting to needs of the 21st Century |
| 9.40 am | Prof. Anke Nellesen Bochum University of Applied Sciences, Germany Tackling sustainability issues in Polymer science education |
| 10.05 am | Prof. David Delafosse Ecole des Mines de Saint-Etienne, France Introducing Industrial Design in Engineering students’ curriculum at Ecole des Mines de Saint-Etienne |
| 10.30 am | Coffee & introduction session |
| 11.05 am | Prof. Mark Miodownik University College London, UK The Role of Materials in a University |
| 11.40 am | Dr. MariaPia Pedeferri Politecnico di Milano, Italy The Teaching of material science at the Design School of Politecnico di Milano |
| 12.05 pm | Session discussion led by the session chair and invited speakers |
| 12.15 pm | Poster teasers (2) each poster presenter to give a 1-2 minute presentation using one PP slide |
| 12.45 pm | Lunch & poster session (2) |
| Session 4 | INTERNATIONAL PERSPECTIVES Chair: Dr. Hugh Shercliff University of Cambridge |
| 2.00 pm | Session introduction |
| 2.05 pm | Prof. David Embury McMaster University, Canada Some Impressions of Education in Materials Science in China |
| 2.40 pm | Prof. Anselm Griffin Georgia Institute of Technology, USA Materials Science and Engineering at Georgia Tech: a new Curriculum for a new School |
| 3.05 pm | Prof. Sybrand van der Zwaag Delft University of Technology, The Netherlands Teaching Materials Science to Engineering students in the Netherlands |
| 3.40 pm | Afternoon tea & poster session (2) continued |
| 4.10 pm | Dr. Tim Bullough University of Liverpool, UK The teaching of Materials in UK Universities |
| 4.40pm | Prof. Ignacio Rintoul Universidad Nacional del Litoral, Santa Fe, Argentina A fresh start in materials education and current challenges for materials science and technology education in South America |
| 5.00 pm | Session and day discussion led by the session chairs and the days invited speakers |
| 5:25 pm | Concluding remarks from the session chairs |
| 5.30 pm | Introduction to the 5th International Materials Education Symposium |
| 5.45 pm | Close |
