2014 Program (Archived information)
5th North American
Materials Education Symposium

Download the 2014 event booklet (PDF) containing full abstracts»
See also the list of posters.
Symposium Day One: Thursday, March 20
| time | session |
| 8.00 am | Registration, Coffee, and Poster setup |
| 8.45 am | Welcome Address: Prof. John Abelson and Prof. Mike Ashby |
| SESSION 1: Introducing Material Systems and Sustainability - Chair: Prof. Rick Sisson | |
| 9.00 am | Session Introduction |
| 9.05 am | Dr. Ronald Kander - Executive Dean, Kanbar College of Design, Engineering and Commerce, Philadelphia University, USA Teaching Systems Thinking: Why, What & How |
| 9.30 am | Dr. Linda Cadwell Stancin - Director of Core Structures Engineering and Technology Spirit Aerosystems, Inc. The Design, Development, and Selection of Materials for Sustainability in Aviation |
| 9.55 am | Poster Teasers for Poster Session 1 Day one Poster Presenters invited to give a one minute presentation about their poster |
| 10.30 am | Poster Session 1 Coffee and Introductions |
| 11.15 am | Dr. Mark De Guire - Department of Materials Science & Engineering, Case Western Reserve University, USA. A Revised Materials Science Undergraduate Curriculum, and a New Freshman Course in Materials and Energy |
| 11.40 am | Dr. Philip White - School of Sustainability, Arizona State University, USA Okala Impact Factors 2014 Systemic Modeling of Environmental Impacts |
| 12.05 pm | Dr. Suzanne Keilson - Loyola College, Loyola University Maryland, USA The Compatibility of Sustainability Education and Career Focused Education in Materials |
| 12.30 pm | Session discussion led by the session chair |
| 12.45 pm | Lunch Poster Session 1 continued (starts 1.15 pm) |
| SESSION 2: Design and Simulation in Materials Education - Chair: Dr. Mark De Guire | |
| 2.15 pm | Session Introduction |
| 2.20 pm | Dr. John Nychka - Chemical and Materials Engineering, University of Alberta , Canada Promoting ‘Good’ Design and Avoiding ‘Bad’ Design: The Role of History and Human Factors |
| 2.45 pm | Dr. Lisa Hix- Technology, Design and Safety Department, Keene State College, USA Sustainable Product Design and Innovation |
| 3.10 pm | Dr. Tanya Faltens - Network for Computational Nanotechnology, Purdue University, USA Cloud-based, fully interactive simulations via nanoHUB to enhance student learning of materials engineering concepts |
| 3.35 pm | Poster Session 1 continued Coffee/Afternoon Tea |
| 4.15 pm | Dr. Kyle Gipson- College of Integrated Science & Engineering, James Madison University, USA Experiential, Problem-based Learning Opportunity for Undergraduates via Real-world Simulated Engineering Design Project |
| 4.40 pm | Dr. Paul Eason - Mechanical Engineering, College of Computing, Engineering & Construction, University of North Florida, USA Enhancing Demonstration of ABET Student Outcomes (a-k) Through Hands-On Capstone Design Experience |
| 5.05 pm | Session and day discussion led by the session chairs |
| 5.25 pm | Concluding remarks |
| 5.30 pm | Close |
Symposium Day Two: Friday, March 21
| time | session |
| SESSION 3: Material and Energy-efficient Design - Chair: Prof. John Abelson | |
| 9.00 am | Session Introduction |
| 9.05 am | Prof. Mike Ashby – Engineering, University of Cambridge, UK Materials in a Systems-dominated, Resource-constrained world |
| 9.30 am | Prof. Timothy Gutowski – Mechanical Engineering, Massachusetts Institute of Technology The Challenge of Teaching about Sustainability in Engineering |
| 9.55 am | Poster Teasers for Poster Session 2 Day two Poster Presenters invited to give a one minute presentation about their poster |
| 10.30 am | Poster Session 2 Coffee and Introductions |
| 11.15 am | Dr. Ashley White - Materials Research Program Manager U.S. Green Building Council Integrating Health into the Sustainable Building Materials Conversation: Assessment Tools and Education |
| 11.40 am | Dr. Eric Weber- School of Architecture, University of Nevada, USA Creating the UNLV Solar Decathlon House |
| 12.05 pm | Dr. Jacob Gines - School of Architecture , Mississippi State University, USA The Repository: Developing Continued Stewardship One Board-foot at a Time |
| 12.30 pm | Session discussion led by the session chair |
| 12.45 pm | Lunch Poster Session 2 continued (starts 1.15 pm) |
| SESSION 4: Hands on: Demos and Projects - Chair: Dr. John Nychka | |
| 2.15 pm | Session Introduction |
| 2.20 pm | Prof. John Abelson - Material Science and Engineering, University of Illinois at Urbana-Champaign, USA. Title - tbc |
| 2.45 pm | Prof. Rick Sisson- Dean of Graduate Studies, WPI, USA Teaching and Learning the Fundamentals of Environmental Degradation of Engineered Structures. |
| 3.10 pm | Dr. Bill Heffner – Associate Director, Lehigh University, USA Low-cost, cross-disciplinary experiments in materials science using candy glass and home-built apparatus |
| 3.35 pm | Coffee/Afternoon Tea Poster Session 2 continued |
| 4.15 pm | Dr. Kathleen Stair - Department of Materials Science and Engineering, Northwestern University, USA Discovering ultracapacitors in a sophomore-level lab |
| 4.40 pm | Prof. Rudolph Buchheit –Materials Science and Engineering , The Ohio State University, USA Integrating Databases, Visualization, Simulation and Computation into the Materials Science and Engineering Curricula |
| 5.05 pm | Introduction to the 2015 North American Materials Education Symposium |
| 5.10 pm | Session and day discussion led by the session chairs |
| 5.25 pm | Concluding remarks |
| 5.30 pm | Close |
